REVs Performance Motorcycle Accessories / Parts Logo Call to Order Today - 770-787-8775
REVs Performance Motorcycle Accessories / Parts Logo
Shop Hours M - F 10a - 6p ET | About Us | Bookmark REVs ! | Contact Info | Links | Customer Service
Pyramid Plastics CBR600 undertray - undtertailPyramid Plastics ZX-12 green undertray - undertailPyramid Plastics srad GSXR undertray - undertailPyramid Plastics FR1 undertray - undertail Pyramid Plastics logo

Motorcycle Undertrays / Undertails / Fender Eliminators / Euro Tails

Motorcycle Undertrays protect the underside of your motorcycle against bad weather, stone chips, etc. They also make the back of your motorcycle look Fabulous.
NOTE: To fit your Undertray, some trimming of your original rear fender may be necessary. This process can be tricky and should only be done by a competent person/mechanic.
NOTE: When a Hugger is fitted check clearance under FULL Damping Compression.
Black = unpainted plastic - all others are painted
Models marked * Supplied with Tail Lights
Models marked * * Supplied with Tail Lights and Indicators

Honda Undertrays

Color

Part No.

Price

CBR600 97-98 Black 27105 $220
CBR600 97-98 White 27106b $315
CBR600 97-98 Red 27106c $315
CBR600F 99-03 Black 27107 $220
CBR600F 99-03 Red 27108a $315
CBR600F 99-03 White 27108b $315
CBR600 2000 Yellow 27108c $315
CBR600 2K Metallic Black 27108d $315
CBR600 99-00 Purple 27108e $315
CBR600 ' 01 Gun Metallic 27108f $315
CBR600 ' 01 Metallic Blue 27108g $315
* CBR600 F4i Black without Indicators 27133 $265
* CBR600 F4i for paint without Indicators 27133x $265
* CBR600 F4i Red without Indicators 27134a $360
** CBR600 F4i Blackwith Indicators 27129 $280
** CBR600 F4i Red with Indicators 27130a $375
VFR800 Mk1 Black 27115 $220
919 / CB900 / Hornet 900 Black 27147 $220
919 / CB900 / Hornet 900 Blue 27148a $315
CBR900 96-97 Black 27111 $220
CBR900 96-97 Red 27112a $315
CBR900 96-97 White 27112b $315
CBR900 98-99 Black 27101 $220
CBR900 98-99 for paint 27101x $220
CBR900 98-99 White 27102b $315
CBR900 98-99 Red 27102c $315
CBR900 98 Lapis Blue 27102d $315
CBR900 98 Gun Grey 27102e $315
CBR900 98 Silver 27102f $315
CBR929 00-01 Black 27117 $220
CBR929 00-01 for paint 27117x $220
CBR929 00-01 White 27118a $315
CBR929 00-01 Yellow 27118b $315
CBR929 00-01 Silver 27118c $315
CBR929 00-01 Dark Blue 27118d $315
CBR954 02-03 Black 27141 $220
CBR954 2002 Red 27142a $315
CBR954 2002 Blue 27142b $315
CBR954 2002 Yellow 27142c $315
VTR 1000 Super Hawk Black 27103 $220
VTR1000 ' 99 Super Hawk Mid Metallic Blue 27104a $315
VTR 1000 Super Hawk Orange 27104b $315
VTR 1000 Super Hawk Red 27104c $315
VTR 1000 Super Hawk Yellow 27104d $315
VTR 1000 2K Super Hawk Yellow 27104e $315
VTR 1000 Super Hawk Silver 27104f $315
VTR 1000 Super Hawk 03 Blue 27104g $315
* RC51 / SP1 Black without Indicators 27131 $265
* RC51 / SP1 Red without Indicators 27132a $360
* RC51 / SP1 Silver without Indicators 27132b $360
** RC51 / SP1 Black with Indicators 27119 $280
** RC51 / SP1 Red with Indicators 27120a $375
** RC51 / SP1 Silver with Indicators 27120b $310
* RC51 / SP2 Black without Indicators 27150 $265
* RC51 / SP2 White without Indicators 27150a $360
CBR1100XX Blackbird 97-98 unpainted 27123 $220
CBR1100XX Blackbird 96-98 for paint 27123x $220
CBR1100XX Blackbird 99-00 Black 27109 $220
CBR1100XX Blackbird 99-00 for paint 27109x $220
CBR1100XX Blackbird 99 Blue 27110a $315
CBR1100XX Blackbird 01 Metallic Red 27110b $315
CBR1100XX Blackbird 01 Metallic Grey 27110c $315

Kawasaki Undertrays

Color

Part No.

Price

ZX-6R 98-99 Red 27302c $315
ZX-6R 98-99 Violet 27302e $315
ZX-6R 98-99 Grey 27302g $315
ZX-6R 98-02 Black 27315 $220
ZX-6R 98-02 Green 27316a $315
ZX-6R 2000 Sun Beam Red 27316b $315
ZX-6R 2001 Metallic Blue 27316c $315
ZX-6R 2001 Yellow 27316d $315
ZX-6R 2K> Galaxy Silver 27316e $315
ZX-6R 2002 Red 27316f $315
ZX-6R 98 Chateau Grey 27316g $315
ZX-6R 99 Gentry Grey 27316h $315
ZR7 Black 27309 $220
ZR7 Blue 27310a $315
ZX-7R Black 27305 $220
ZX-7R for paint 27305x $220
ZX-7R Green 27306a $315
ZX-7R Violet 27306b $315
ZX-7R Fire Cracker Red 27306c $315
ZX-7R Persmon Red 27306d $315
ZX-7 2001 Metallic Grey 27306e $315
ZX-9R 98-99 Black 27303 $220
ZX-9R 98-99 Metallic Red 27304b $315
ZX-9R 98-99 Metallic Black 27304g $315
ZX-9R 98-01 Black 27313 $220
ZX-9R 98-01 for paint 27313x $220
ZX-9R 98-01 Blue 27314a $315
ZX-9R 2000 Fire Red 27314b $315
ZX-9R 98-01 Green 27314c $315
ZX-9R 01 P,Gent Grey 27314d $315
ZX-9R 02-03 Black 27325 $220
ZX-9R 03 Green 27326a $315
ZX-9R 03 Galaxy Silver 27326b $315
ZX-9R 03 Comet Blue 27326c $315
ZRX 1100 Black 27311 $220
ZRX 1100 Silver 27312a $315
ZRX 1100 Violet 27312b $315
ZX-12R Black 27317 $220
ZX-12R Metallic Green 27318a $315
ZX-12R Metallic Red 27318b $315
ZX-12R SilverGrey 27318c $315
ZX-12R 00-01 Metallic Blue 27318d $315
ZX-12R USA Green 27318e $315
ZX12R 2002 Blue 27318f $315
ZX12R 2002 Metallic Black 27318g $315
ZX12R 2002 Metallic Silver 27318h $315

Suzuki Undertrays

Color

Part No.

Price

GSX-R600 / 750 96-99 Black 27001 $220
GSX-R600 / 750 96-99 for paint 27001x $220
GSX-R600 / 750 96-99 White 27002b $315
* GSX-R750 >99 SRAD Black without Indicators 27021 $265
* GSX-R750 >99 SRAD White without Indicators 27022a $360
* GSX-R600 / 750 / 1000 ' 01 K1-2 Black without Indicators 27014 $265
* GSX-R600 / 750 / 1000 ' 01 K1-2 White without Indicators 27015a $360
* GSX-R600 / 750 / 1000 ' 01 K1-2 Yellow without Indicators 27015b $360
* GSX-R600 / 750 / 1000 ' 01 K1-2 Blue without Indicators 27015c $360
* GSX-R600 / 750 / 1000 ' 01 K1-2 Silver without Indicators 27015d $360
GSX-R600 / 750 00-03 1000 00-02 Black 27035 $220
GSX-R600 / 750 00-03 1000 00-02 for paint 27035x $220
GSX-R600 / 750 00-03 1000 00-02 Yellow 27036a $315
GSX-R600 / 750 00-03 1000 00-02 White 27036b $315
GSX-R600 / 750 00-03 1000 00-02 Silver 27036c $315
SV 650 99-02 Black 27011 $220
SV 650 99-02 Red 27012a $315
SV 650 99-02 Blue 27012b $315
SV 650 99-02 Yellow 27012c $315
SV 650 99-02 Blue 27012d $315
SV 650 99-02 Metallic Red 27012e $315
SV 650 '99-02 Silver 27012f $315
SV 650 '99-02 Yellow 27012g $315
SV 650 / 1000 2003 Black 27040 $220
SV 650 / 1000 2003 Silver 27040a $315
SV 650 / 1000 2003 Metallic Blue 27040b $315
SV 650 / 1000 2003 Copper 27040c $315
GSX-R1000 K3 Black 27016a $220
GSX-R1000 K3 White 27016b $315
TL 1000 S Black 27003 $220
TL 1000 S Silver 27004a $315
TL 1000 S Dark Metallic Red 27004b $315
TL 1000 S Red 27004c $315
TL 1000 S D Green 27004d $315
TL1000-R Black 27007 $220
TL1000-R Blue 27008a $315
TL1000-R White 27008b $315
TL1000-R Yellow 27008c $315
Bandit 600 ' 01 Metallic Blue 27020a $315
Bandit 600 / 1200 2001 Black 27018 $220
Bandit 1200 ' 01 Metallic Blue 27019a $315
Bandit 1200 ' 01 Metallic Red 27019b $315
GSF600 00 > Bandit Black 27013 $220
GSF600 / 1200 97-99 Bandit Black 27005 $220
GSF1200 97-99 Bandit Metallic Red 27006c $315
GSF1200 2000 Bandit Green / Gold 27006d $315
GSF1200 97-00 Bandit Metallic Blue 27006e $315
GSX1300R 99 Hayabusa Black 27009 $220
GSX1300R Hayabusa Metallic Blue 27010a $315
GSX1300R Hayabusa Metallic Red 27010b $315

Triumph Undertrays

Color

Part No.

Price

T595 / 509 / 955 Black 27600 $220
T595 / 509 / 955 Red 27601a $315
595 / 955 1998 Yellow 27601b $315
T595 / 509 / 955 Green 27601c $315
T595 Light Metallic Grey 27601d $315
T955 Metallic Blue 27601e $315
T509 Pink 27601f $315
955i 01-03 Black 27602 $220
T955i 01> Metallic Blue 27603a $315

Yamaha Undertrays

Color

Part No.

Price

YZF 600 Black 27209 $220
YZF 600 for paint 27209x $220
YZF 600 Silver 27210a $315
YZF 600 White 27210b $315
YZF 600 99 Dark Red 27210c $315
YZF 600 98 Red 27210d $315
YZF-R6 99-00 Black 27205 $220
YZF-R6 99-00 Blue 27206a $315
YZF-R6 99-00 White 27206b $315
YZF-R6 99-00 Red 27206c $315
* YZF-R6 99-00 Black without Indicators 27207 $240
* YZF-R6 99-00 Blue without Indicators 27208a $310
* YZF-R6 99-00 White without Indicators 27208b $310
* YZF-R6 99-00 Red without Indicators 27208c $310
YZF 1000 Black 27203 $220
YZF 1000 Blue 27204a $315
YZF 1000 White 27204b $315
YZF 1000 Gun Grey 27204c $315
YZF-R1 98-99 Black 27201 $220
YZF-R1 98-99 Blue 27202a $315
YZF-R1 98-99 White 27202b $315
YZF-R1 00-01 Black 27211 $220
YZF-R1 00-01 Blue 27212a $315
YZF-R1 00-01 Red 27212b $315
YZF-R1 00-01 White 27212c $315
FZ1 / Fazer 1000 Black 27221 $220
FZ1 / Fazer 1000 for paint 27221x $220
FZ1 / Fazer 1000 Blue 27222a $315
FZ1 / Fazer 1000 Metallic Red 27222b $315
FZ1 / Fazer 1000 Silver 27222c $315
Prices subject to change or error correction without notice.