Honda Huggers |
Color |
Part No. |
Regular Price |
Sale Price |
| CBR600 97-98 - Extension only | Extension - Carbon Look | 07117 | $60 | $40 |
| CBR600 99-03 | Black | 07120b | $185 | $145 |
| 599 / Hornet 600 05-06 | Black | 07136b | $185 | $145 |
| CBR929 00-01 | Carbon Look | 07104 | $185 | $145 |
| * RC51 / SP-1 | Red | 07124b | $195 | $155 |
Kawasaki Huggers |
Color |
Part No. |
Regular Price |
Sale Price |
| * ZX6R Pre 98 | Green | 07312d | $195 | $155 |
| * ZX6R 98-99 | Black | 07322a | $185 | $145 |
| * ZX7R | Black | 07320a | $185 | $145 |
| * ZX9R 00-01 | Carbon Fiber | 07331 | $295 | $245 |
| ZX10R 04 | Carbon Fiber | 07370a | $295 | $245 |
| ZX10R 04 | Black | 07370b | $185 | $145 |
| Z1000 | Carbon Fiber | 07350a | $295 | $245 |
| Z1000 | Black | 07350b | $185 | $145 |
| * ZX12R | Black | 07330a | $185 | $145 |
| * ZX12R 2003 | Green | 07330g | $195 | $155 |
Suzuki Huggers |
Color |
Part No. |
Regular Price |
Sale Price |
| GSF600 Bandit 00-03 | Black | 07001 | $185 | $145 |
| * GSX-R600 96-01 / TL1000S | Carbon Fiber | 07007 | $295 | $245 |
| * GSX-R600 K1-3 | Carbon Fiber | 07009 | $295 | $245 |
| * GSX-R600 K1-3 | Black | 07010a | $185 | $145 |
| * GSX-R600 K1-3 | White | 07010b | $195 | $155 |
| * GSX-R600 / 750 K4 | Carbon Fiber | 07011a | $295 | $245 |
| * GSX-R600 / 750 K4 | Black | 07011b | $185 | $145 |
| * GSX-R750 / 1000 00-02 | Yellow | 07015c | $195 | $155 |
| SV1000 285mm chainguard spacing | Carbon Fiber | 07036a | $295 | $245 |
| Prices subject to change or error correction without notice. | ||||



